Invitational Results by Angler

Brent Richardson Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2014   #6 Monroe    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  1 2.68 2.68 24 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  2 4.56 2.76 9 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  0 0.00 0.00 45 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  2 3.88 0.00 7 $ 136.50 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.