2012 State Team

2012 Indiana State Team

2011 IBF State Finals

July 23 & 24, 2011 – Ohio River – Rocky Point

ANGLER RESULTS

 SAT #OF FISH SATURDAY WEIGHT SUN # OF FISH SUNDAY WEIGHT TOTAL # OF FISH TOTAL WEIGHT
Place ANGLER
1 Ron Fravel 4 4.67 5 7.9 9 12.57
2 Marvin Parton 5 7.2 4 4.13 9 11.33
3 Walter Wynn 4 6.99 3 3.49 7 10.48
4 Danny Abrams 4 5.44 2 4.28 6 9.72
4 Norbert Jamonia 1 3.49 5 6.23 6 9.72
6 Ruben Moya 4 5.54 3 3.87 7 9.41
7 Tony Koser 3 3.41 4 4.91 7 8.32
8 Matthew Seacat 5 5.16 3 2.96 8 8.12
9 Rob Kelly 2 3.08 5 4.98 7 8.06
10 Dustin Buck 2 3.64 4 4.41 6 8.05
11 Todd Muncy 0 5 7.96 5 7.96
12 David Lagle 3 3.24 4 4.41 7 7.65
13 John Royal 3 4.17 3 3.47 6 7.64
14 Doug Ruster 4 6.63 1 0.8 5 7.43
15 Bobby Adams 5 4.99 3 2.42 8 7.41
16 Chris Howe 2 2.85 2 4.46 4 7.31
17 Dave Goodman 3 4.14 3 3 6 7.14
18 T.J. Edwards 3 3.28 3 3.68 6 6.96
19 William Elliott 3 2.63 1 4.18 4 6.81
20 Aaron Ivy 4 6.78 0 4 6.78
21 Dennis Davis 4 4.89 1 1.76 5 6.65
22 Matt Bell 5 5.83 1 0.81 6 6.64
23 Brad Moser 0 5 6.61 5 6.61
24 Kathy Hosimer 1 1.46 4 5.07 5 6.53
25 Fred Mathes 3 3.63 2 2.87 5 6.5
26 Jamoni Harper 5 4.97 1 1.29 6 6.26
27 Phil Reel 4 5.28 1 0.91 5 6.19
28 Gary McClure 2 3.26 3 2.82 5 6.08
29 James Hagan 2 2.18 4 3.86 6 6.04
30 Phil Duracz 2 2.12 2 3.68 4 5.8
31 Dave Gee 1 1.08 3 4.71 4 5.79
32 Dan South 2 2.33 2 3.36 4 5.69
33 Greg Jones 4 4.33 1 0.98 5 5.31
34 Henry Cavazos 1 2.06 2 3.06 3 5.12
35 Eric Hardesty 1 1.06 3 4.03 4 5.09
36 Matt McCoy 3 3.13 2 1.8 5 4.93
37 Carl Pieper 1 2.29 1 2.51 2 4.8
38 Justin Brown 2 3.5 1 0.9 3 4.4
39 John Miller 2 2.62 2 1.67 4 4.29
40 Jerry Loveless 0 4 4.19 4 4.19
41 Mark Lester 3 3.29 1 0.86 4 4.15
42 Travis Edgar 2 2.98 1 0.64 3 3.62
43 Jeff Gierlouski 2 2.62 1 0.84 3 3.46
44 Mike Brewington 3 3.32 0 3 3.32
45 Bob Spurgeon 3 3.31 0 3 3.31
46 Dick Huffman 1 1.15 2 2.03 3 3.18
47 Chris Hale 2 3.14 0 2 3.14
48 Ernie Bennett 2 3.05 0 2 3.05
49 Deacon
Cashdollar
1 1.99 1 1 2 2.99
50 Jeff Haft 2 2.96 0 2 2.96
51 Brad Hostetler 1 1.09 2 1.79 3 2.88
52 Reginald Gibson 0 2 2.86 2 2.86
53 Tony Hubbard 2 1.67 1 1.11 3 2.78
54 Steve Hamilton 1 1.64 1 1.12 2 2.76
55 Doug Bradley 2 2.72 0 2 2.72
56 Jeff Wickham 0 3 2.68 3 2.68
57 Ben Okes 2 2.65 0 2 2.65
58 Mike Parker 3 2.62 0 3 2.62
59 Mike Bailey 1 0.97 2 1.64 3 2.61
60 Kevin Leigh 2 2.54 0 2 2.54
61 Brian Whitaker 1 0.89 2 1.6 3 2.49
62 Kenny Cave 1 1 1 1.46 2 2.46
63 Terry McWilliams 2 2.4 0 2 2.4
64 Adam Knies 2 2.38 0 2 2.38
65 Troy Sheahan 1 2.33 0 1 2.33
66 Steve Caffy 0 2 2.16 2 2.16
67 Natalie Lowe 2 2.06 0 2 2.06
68 John Fritz 2 1.97 0 2 1.97
68 Ron Roe 0 2 1.97 2 1.97
70 Shawn Mark 1 1 1 0.92 2 1.92
71 William Jahnson 0 2 1.82 2 1.82
72 Justin Robison 2 1.76 0 2 1.76
73 Jason Manges 1 0.84 1 0.78 2 1.62
74 Patrick Myers 0 2 1.56 2 1.56
75 Bill Hovermale 1 1.38 0 1 1.38
76 Drew Foster 1 1.37 0 1 1.37
77 DeWayne Wilda 1 1.29 0 1 1.29
78 John Sluss 1 1.26 0 1 1.26
79 Dave Hedge 1 1.22 0 1 1.22
80 Robert Pereira 1 1.13 0 1 1.13
81 Chris Clapp 1 1.1 0 1 1.1
82 Travis Osburn 1 1.09 0 1 1.09
83 Scott Hutchings 1 1.08 0 1 1.08
84 Brad Ronbinson 1 1.05 0 1 1.05
85 Dan Wise 0 1 0.85 1 0.85
Total 169 215.66 139 168.12 308 383.78

 

CO-ANGLER RESULTS

 

Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Greg Smith 3 6.4 100 $948+$215 BB
2 Gordon Reilly 2 5.1 99 $587.00
3 Roger (Tom) Hall 3 4.9 98 $361.00
4 Tyler
Zschiedrich
2 4.44 97 $226.00
4 Dave Ault 2 4.18 96 $135.50
6 Jason Smith 2 3.42 95
7 Lincoln Bowen 2 2.98 94
8 Miles Robinson 2 2.94 93
9 Matt McIntosh 1 2.86 92
10 Lewis Mallory 1 2.84 91
11 Scott Moon 1 2.3 90
12 Dan Pardue 1 1.98 89
13 Mike Diver 1 1.82 88
14 David Miller 1 1.74 87
15 Russel Sproessig 1 1.66 86
16 Jason Seaton 1 1.58 85
17 Jason Thornton 1 1.56 84
18 Matt Duncan 1 1.54 83
19 Garry Kincaid 1 1.34 82
20 Mike Bracken 1 1.32 81
21 Bill Rea 0 0
22 Brendan O’Dell 0 0
23 Craig Walton 0 0
24 Darren New 0 0
25 Eric Boger 0 0
26 Fred Crawford 0 0
27 Jerry McConnel 0 0
28 Dan Bowling 0 0
29 Greg Jones 0 0
30 Ben Laughlin 0 0
31 Larry Wilson 0 0
32 Steve Dinsmore 0 0
33 Mark Heidt 0 0
34 Dennis Beavers 0 0
35 Matthew Bishop 0 0
36 Keith Lambert 0 0
37 Kenneth Smith 0 0
38 B.J. Butcher 0 0
39 Cody Seals 0 0
40 Dave Rector 0 0
41 Todd Hagerman 0 0
42 Tom Pugh 0 0
43 Steve Kinkade 0 0
Total 30 56.9