2013 IBF Invitational Brookeville Results

IBF OPEN INVITATIONAL
May 12, 2013
Brookville
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Phil Miller 5 12.14 100 $2,562.00
2 Philip Reel 5 11.9 99 $1,601.25
3 Tim Maupin 5 10.7 98 $960.75
4 Chris Cox 5 9.7 97 $640.50
5 Rick Robertson 5 9.52 96 $384.30
6 Terry McWilliams 5 8.6 95 $256.20
7 Fred Coleman 5 8.54 94
8 TJ Edwards 5 8.4 93
9 Mike Quinlin 5 8.36 92
10 Russ Sproessig 4 8.34 91 $610 BB
11 Curt Cox 5 8.18 90
12 Kenneth Bortlein 5 8.16 89
13 Matt McCoy 4 7.34 88
14 Ray Drew 5 7.32 87
15 Brad Hostetler Jr. 4 7.3 86
16 Wes Thomas 4 7.08 85
17 David Goodman 3 6.96 84
18 Dave Schneider Jr. 4 6.9 83
19 Dustin Burk 4 6.56 82
20 Larry Hostetler 4 6.42 81
21 Eric Hardesty 4 6.06 80
22 Mike Vertesch 3 5.92 79
23 Jason Wood 3 5.26 78
24 Lewis Mallory 3 5.14 77
25 Troy Keen 3 5.12 76
26 Rick Humphrey 3 4.96 75
27 David Willsey 3 4.86 74
28 Phil Hunt 3 4.68 73
29 Drew Crawford 2 4.64 72
30 Kenny Bennett 3 4.56 71
31 Doug Boniface 2 4.4 70
32 David Martin 2 4.08 69
33 Greg Jones 2 3.8 68
34 Garry Kincaid 2 3.36 67
35 Justin Robinson 2 3.3 66
36 Calvin Davidson 2 3.1 65
37 Gary Byard 2 3.04 64
38 Kelly  Hook 2 2.76 63
39 Doug Hunt 2 2.74 62
40 Leroy McGregor 2 2.68 61
40 Sheldon Roberts 2 2.68 61
42 Clement Schmidt 1 2.16 59
43 Ron Moody 1 2 58
44 Guy Linville 1 1.82 57
45 Dave Schneider Sr. 1 1.74 56
46 Doug Ruster 1 1.7 55
47 Phil Bova 1 1.68 54
47 Ron Eicher 1 1.68 54
49 Tim Clark 1 1.66 52
50 Chad Moore 1 1.48 51
51 Jeffrey Haft 1 1.42 50
52 Lincoln Bowen 1 1.4 49
53 Rich Fye 1 1.3 48
54 Danny Abrams 1 1.2 47
55 Garry Clark 0
56 Marvin Parton 0
57 Paul Jolly 0
58 Sonny Kennedy 0
59 Steve Coffey 0
60 Stu Moyer 0
61 Scott Works 0
Total 156 276.8
IBF OPEN INVITATIONAL
May 12, 2013
Brookville
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Eric Pate 5 8.38 100 $1,281.00
2 Dustin Miller 4 7.84 99 $800.62
3 Al Gillum 5 7.6 98 $480.38
4 Todd Hagerman 4 7.54 97 $320.25
5 Chris Bortlein 5 7.32 96 $192.15
6 Mark Heidt 4 6.34 95 $128.10
7 Curtis Reed 4 6.28 94
8 Bill Hendricks 3 5.98 93
9 Fred Crawford 2 5.58 92 $305 BB
10 Jim Dile 3 5 91
11 Antwain Howard 3 4.74 90
12 Ben Laughlin 2 4.6 89
13 Ronnie Constant 2 4.36 88
14 Randy Gorman 2 3.9 87
15 Red Grider 2 3.52 86
16 Gordon Reilly 2 3.48 85
17 Steve Freese 2 3.4 84
18 Jason Smith 1 2.64 83
19 Nicholas Veselka 2 2.56 82
20 Rod Yoder 1 2.24 81
21 Charles Fox 1 2 80
22 Craig Scholle 1 1.84 79
23 Michael Hunt 1 1.72 78
24 James Rockhill 1 1.56 77
25 Brody McWilliams 1 1.54 76
25 Keith Lambert 1 1.54 76
27 Ryan Utnage 1 1.52 74
28 Dave Rector 1 1.5 73
29 James Stone 1 1.48 72
29 Ron Streeter 1 1.48 72
31 Jon Ruffier 1 1.44 70
32 Alex Hafft 1 1.42 69
33 Jerry McConnell 1 1.4 68
34 Darren New 1 1.34 67
35 Timothy Sheilds 1 1.3 66
35 Tom Pugh 1 1.3 66
37 Rodney Johnson 1 1.28 64
38 Jeff Lane 1 0.28 63
39 Alex Dillion 0
40 Adam Farmer 0
41 Bob Williams 0
42 Coty Seals 0
43 Dave Collett 0
44 David Miller 0
45 Dennis Greenlee 0
46 Steven Kincaid 0
47 Don Mohr 0
48 Jon Remke 0
49 Greg Smith 0
50 Harold Brown 0
51 Jeff White 0
52 Kyle Hendricks 0
53 Michael Moyer 0
54 Patrick Brown 0
55 Chuck Billhimer 0
56 Ryan Burton 0
57 Parker Swain 0
58 Thom Foster 0
59 Tom Rea 0
60 Tyler Mosier 0
61 Michael Pelston 0
Total 76 129.24