2013 Monroe Open Invitational Results

IBF OPEN INVITATIONAL
September 8, 2013
Monroe
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Paul Jolly 5 14.38 100 $2,352.00
2 Paul Jones 5 14.14 99 $1,470.00
3 Rob Kelley 5 13.92 98 $1,176.00
4 Dale Fess 4 11.94 97 $588+$560BB
5 Tim Maupin 4 10.38 96 $294.00
6 Stu Moyer 5 10.3 95
7 Mike Quinlin 5 9.42 94
8 Kelly  Hook 5 8.88 93
8 Rich Fye 3 8.88 93
10 Doug Ruster 4 8.12 91
11 David Willsey 3 8 90
12 TJ Edwards 3 7.56 89
13 Marvin Parton 3 7.54 88
14 Russell Sproessig 2 7.46 87
15 Leroy McGregor 3 7.2 86
16 Chris Cox 3 7.16 85
17 Justin Robison 2 6.44 84
18 Lewis Mallory 2 6.32 83
19 Chad Moore 3 6.12 82
20 Greg Jones 3 5.78 81
21 Eric Hardesty 2 5.68 80
22 Scott McGlinchey 2 5.66 79
23 Wes Thomas 2 5.18 78
24 Ron Eicher 2 5.05 77
25 David Goodman 2 4.18 76
26 Curt Cox 2 3.88 75
27 Gary Byard 1 3.14 74
28 Phil Miller 2 2.98 73
29 Danny Abrams 1 2.76 72
29 Guy Linville 1 2.76 72
31 Rick Humphrey 1 2.72 70
32 Mike Vertesch 1 1.94 69
33 Larry Hostetler 1 1.8 68
34 Sheldon Roberts 1 1.54 67
35 Philip Reel 1 1.5 66
36 Drew Crawford 1 1.42 65
36 Terry McWilliams 1 1.42 65
38 Calvin Davidson 0
39 Clement Schmidt 0
40 Dave Coffing 0
41 Dave Dick 0
42 Dave Schneider Jr. 0
43 Dave Schneider Sr. 0
44 David Martin 0
45 Fred Coleman 0
46 Garry Kincaid 0
47 Jeff Rude 0
48 Kenneth Bortlein 0
49 Lincoln Bowen 0
50 Matt McClanahan 0
51 Phil Bova 0
52 Ray Drew 0
53 Ron Moody 0
54 Shawn Bruntlett 0
55 Tim Clark 0
56 Troy Keen 0
Total 96 233.55
IBF OPEN INVITATIONAL
September 8, 2013
Monroe
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Patrick Brown 5 8.7 100 $1,113.00
2 Nicholas Veselka 2 7.22 99 $695.63
3 Mike Bracken 3 6.6 98 $556.50
4 Red Grider 2 6.44 97 $278.25
5 Steve Freese 1 5.28 96 139.12 +260 BB
6 Dustin Miller 2 4.96 95
7 Jeff White 1 4.64 94
8 Robert Wise 1 4.56 93
9 Myron Hufford 2 4.5 92
10 Michael Hunt 1 4.1 91
11 Scott Moon 1 3.9 90
12 Charles Fox 2 3.64 89
13 Jerry McConnell 2 3.32 88
14 Dustin Burk 1 3.08 87
15 Tyler Mosier 1 2.48 86
16 Gary McClure 1 2.38 85
17 Tildon Slone 1 2.16 84
18 Todd Hagerman 1 2.14 83
19 Michael Pelston 1 2.04 82
20 Clint Shireman 1 1.82 81
21 Brent Richardson 1 1.76 80
22 Mark Heidt 1 1.64 79
23 Jeff Lane 1 1.62 78
24 Gordon Reilly 1 1.56 77
25 Jerry Hubbard 1 1.54 76
26 Greg Karr 1 1.5 75
27 Dave Rector 1 1.06 74
28 Al Gillum 0
29 Bill Hendricks 0
30 Craig Scholle 0
31 Curtis Reed 0
32 Darren New 0
33 Paul Struck 0
34 David Miller 0
35 Brian Billington Jr. 0
36 Eric Pate 0
37 Fred Crawford 0
38 Greg Smith 0
39 James Stone 0
40 James Rockhill 0
41 Jason Smith 0
42 Randy Gorman 0
43 Keith Lambert 0
44 Michael Moyer 0
45 Mike Diver 0
46 Rob Campbell 0
47 Rod Yoder 0
48 Ron Streeter 0
49 Steven Kincaid 0
50 Scott Works 0
51 Thom Foster 0
52 Timothy Sheilds 0
53 Tom Pugh 0
Total 39 94.64