November 10-11, 2023
Lake Chickamauga, Dayton, Tennessee
The team tournament hosted by the Indiana Bass Federation for the club members and guests was a great success! Friday saw overcast and light rain for the first half of the day and cooler clear skies in the afternoon. The fishing seemed to improve with the overcast and rain.
There were 31 teams that fished, and 22 teams weighed in fish on Friday. The day one leader was team Justin and Nick Bunte with a five bass limit weighing 15.72. 2nd on day one was past IBF President Kelly Hook and Brad Moser with 15.56. Big bass for day one was 5.58 brought in by Brad Jones and Jeff Slaga.
Day two was dry, clear and cool and the fish were still active. Big bag of the day was brought in by Tom Bowker and Kevin Williams totaling 19.46 lbs. with a 6.14 Big Bass. That bass held up for overall big bass of the event. The brothers Justin and Nick Bunte brought in another limit of 15.82 and won the event with 31.54 lbs.total.
Rhea County Visitors Bureau provided a wonderful meal and meeting for all competitors on Thursday evening at Bryan college.
As advertised, the Indiana Bass Federation wanted to provide this tournament as a fun tournament for the club members. They guaranteed $3,000.00 for first place and $1,000.00 for big bass with 100% payback of entry fees to 30% of the field.
Also there was bonus money for:
The highest placing team with a military service veteran on board.
The highest placing team with a female member.
The highest placing team with a parent child combination.
Oldest combined age of the team members.
Farthest travelled team.
Thank You to all of our sponsors who helped make this tournament a success: Honey Creek Tackle, Brownies Marine, Just Add Water Boats, Frames Outdoors, Moore Boats and Medicaid Solutions LLC of Indianapolis.
Day 1 | Day 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Fish | Weight | BB | Fish | Weight | BB | Total | Place | Winnings |
Justn Bunte, Nick Bunte | 5 | 15.72 | 5.72 | 5 | 15.82 | 31.54 | 1 | $3000 | |
Kelly Hook, Brad Moser | 5 | 15.56 | 5.44 | 5 | 13.72 | 29.28 | 2 | $1000 | |
Kenny Swint, Jared Wiser | 5 | 14.18 | 5 | 13.99 | 28.17 | 3 | $600 | ||
Paul Jones, Dale Fess | 5 | 14.31 | 3.68 | 5 | 13.26 | 27.57 | 4 | $450 | |
Korey Meadows, Baylee Meadows | 5 | 10.09 | 5 | 12.93 | 4.81 | 23.02 | 5 | $550 | |
Danny Abrams, Nicole Abrams | 5 | 10.37 | 5 | 11.91 | 22.28 | 6 | $200 | ||
Chris Burk, Jim Clark | 5 | 12.81 | 3 | 6.99 | 19.8 | 7 | $200 | ||
Brad Jone, Jeff Slaga | 4 | 10.17 | 5.58 | 5 | 9.42 | 19.59 | 8 | $200 | |
Tom Bowker , Kevin Williams | 0 | 0 | 5 | 19.46 | 6.14 | 19.46 | 9 | $1300 | |
Jason Monroe, Mark Ford | 2 | 4.21 | 5 | 14.95 | 19.16 | 10 | |||
David Goodman, Greg Silberg | 2 | 4.27 | 5 | 13.64 | 4.39 | 17.91 | 11 | ||
Jeremy Arnold, Kenny Smith | 2 | 7.05 | 5.15 | 4 | 10.13 | 17.18 | 12 | ||
David Schneider Jr, David Schneider Sr | 2 | 5.89 | 5 | 8.97 | 14.86 | 13 | |||
Arnett Jerry, Bob Mock | 3 | 6.27 | 4 | 8.37 | 14.64 | 14 | |||
David Martin, Wayne Eades | 4 | 6.38 | 4 | 8 | 14.38 | 15 | |||
Tony Emberton, Tommy Pritchard | 2 | 7.61 | 4.09 | 2 | 4.33 | 11.94 | 16 | ||
Matt Yagle, Bob Kuykendall | 4 | 8.64 | 8.64 | 17 | |||||
Bill Ketron, Jon Blackwell | 2 | 3.76 | 2 | 3.95 | 7.71 | 18 | |||
Ernie McCormick, Ernie Thin | 2 | 3.67 | 1 | 2.79 | 6.46 | 19 | |||
Bob Bayless, Karen Bayless | 3 | 6.07 | 6.07 | 20 | |||||
Jim Brown, Richard Lorenze | 1 | 2.5 | 2.5 | 21 | |||||
Greg Smith, Steve Hanson | 1 | 1.96 | 1.96 | 22 | |||||
Kenny England, Robert Eldridge | 1 | 1.8 | 1.8 | 23 | |||||
Sterlin McCormck, David Miller | 1 | 1.72 | 1.72 | 24 | |||||
Mel Hedrick, Dan Beauchant | |||||||||
Charles Robinson, Elizabeth Robinson | |||||||||
James Richmond, Jason Wulf | |||||||||
Michael Goins, Larry Deacon | |||||||||
Charles Largen, paul Gleissner | |||||||||
Tom Foreman, Rob Foreman | |||||||||
Tim Stillion, Sam Gerth |