District 10 National Semi Finals Report

High winds caused a move of launch sites which disappointed and aggravated the 192 anglers due to a Small Craft advisory. For safety reasons the launch site was moved from The Selfridge ramp on Anchor Bay to the ramp at Algonac on the North Channel. Despite the change good weights were brought to the scales. Overall winner, Jeff Claar (Wawasee Hawg Hunters), had 18 pounds on Saturday and won with 35.21 pounds. Jonathon Fabiszak (Potato Creek Bass Club) had 19.13 pounds on Sunday which gave him a total of 31.86 to edge out 3rd place finisher, Kevin New, a Tri-County Bass Anglers member. The three of them qualified for the TBF National Championship. Ryan Winstead finished 5th with 30.78 pounds and will represent Illinois at the National Championship. On the Co-Angler side Brad Waller of Illinois took home top honors with 24.35 pounds. Second went to Tim Stillions (Tri-County Bass Anglers) with 22.10 pounds, Kevin Days of the Angola Hawg Hunters claimed 3rd with 21.10 pounds and 4th was Chad Reed of the St. Joe Valley Bass Masters with 20.48 pounds. Second through 4th were Indiana members and also qualified for the TBF National Championship. Bryce Kalen, a member of the Cataract Hawg Stalkers, finished 4th and was the Ranger Cup winner. Of the 460 bass weighed in 284 were smallmouth. A total of 859 bass were brought to the scales with a total weight of 2,051.91 pounds. Average weight was 2.39 pounds but a 6-pound largemouth was weighed in on Sunday.

      DAY 1 DAY 2  
Place BOATER State Fish Lbs Fish Lbs TOTAL
1 JEFF CLAAR IN 5 18.51 5 16.70 35.21
2 JONATHAN FABISZAK IN 4 12.73 5 19.13 31.86
3 KEVIN NEW IN 5 14.96 5 16.20 31.16
4 BRYCE KALEN IN 5 14.21 5 16.57 30.78
5 RYAN WINSTEAD IL 5 14.16 5 16.01 30.17
6 BUD TONKEL IN 5 15.04 5 13.53 28.57
7 RANDY FORSZT IN 5 13.95 5 14.39 28.34
8 DALTON PINKERTON IN 5 17.56 5 10.69 28.25
9 CHASE JACOBS IN 5 16.95 5 10.84 27.79
10 BRIAN HENSLEY IN 5 11.87 5 14.74 26.61
11 BROCK OYLER IL 5 12.71 5 13.02 25.73
12 TROY THORNBURG IN 5 11.83 5 13.77 25.60
13 TIM BRADING IN 5 11.15 5 14.17 25.32
14 BILL BUCKNER IN 5 12.74 5 12.17 24.91
15 KOREY MEADOWS IN 5 15.06 4 7.66 22.72
16 ALEX DILLION IN 5 12.55 4 9.87 22.42
17 JOE REGULINSKI IN 5 14.16 4 8.22 22.38
18 TODD PUNKE IL 5 13.79 4 8.20 21.99
19 MATT MCCOY IN 2 4.98 5 16.95 21.93
20 THOMAS LINDSEY IL 5 11.79 5 9.94 21.73
21 JEFF GIERLOWSKI IN 5 8.89 5 11.96 20.85
22 FLOYD DAULTON IN 5 11.89 4 8.73 20.62
23 KEVIN MARLIN BROCK IN 3 6.17 5 13.81 19.98
24 DUSTIN TAYLOR IL 5 10.67 4 9.19 19.86
25 MITCHELL FORDE IN 2 5.17 5 14.55 19.72
26 JASON STOMBERG IL 5 11.67 3 7.66 19.33
27 BRIAN ROSBOTTOM IN 5 12.68 3 6.44 19.12
28 JESSE RICHARDSON IN 5 16.16 1 2.76 18.92
29 BOB STERRETT IN 5 11.61 4 7.23 18.84
30 DAVID L. SAUER IN 5 17.01 1 1.76 18.77
31 JERRY ARNETT IN 5 12.06 2 6.00 18.06
32 DAVID SCHNEIDER JR IN 5 9.52 5 8.37 17.89
33 JERRY LANGENBAHN IL 5 10.43 4 6.96 17.39
34 LAWRENCE HATTON IN 3 6.47 5 10.77 17.24
35 JEREMY ARNOLD IN 5 11.47 3 5.73 17.20
36 MARK BANKS IN 5 16.75   0.00 16.75
37 TIM REYNOLDS IN 5 16.74   0.00 16.74
38 TOM STARK IN 4 12.04 2 4.57 16.61
39 MIKE BARNES IL 5 11.25 3 5.28 16.53
40 JAMES SAMPSON IN 5 10.05 4 6.43 16.48
41 SHANE RAY IN 3 6.65 4 9.47 16.12
42 TODD STOLL IL 2 2.42 5 13.35 15.77
43 SCOTT FIELD IN 1 1.65 5 14.08 15.73
44 DALTON HOTTLE IN 2 4.89 5 10.76 15.65
45 JOSHUA BROWN IN 3 5.54 5 10.81 15.35
46 CHRIS MARTIN IN 3 6.54 3 8.58 15.12
47 CODY MELSON IN   0.00 5 14.75 14.75
48 MARK HAMMAN IN 5 8.89 2 5.34 14.23
49 STEVE CAYLOR IN 3 7.10 3 5.81 12.91
50 REGINALD GIBSON IN 3 7.49 2 5.00 12.49
51 PAUL JONES IN 5 12.45   0.00 12.45
52 JOE SNYDER IL 3 6.40 3 6.03 12.43
53 CLAYTON TRUEBLOOD IL 2 5.72 3 5.95 11.67
54 CRAIG STANLEY IN 2 3.75 4 7.75 11.50
55 DUSTIN BURK IN 5 11.28   0.00 11.28
56 TONY EMBERTON IN 5 10.88   0.00 10.88
57 LARRY MYERS IN 2 3.31 4 7.54 10.85
58 KELLY HOOK IN 5 10.60   0.00 10.60
59 WILLMER MORRIS IN 5 10.30   0.00 10.30
60 GEORGE SEYMOUR IN 1 2.90 4 7.20 10.10
61 SHAWN KERTAI IN 4 10.00   0.00 10.00
62 RANDY BRUMFIELD IN 5 9.96   0.00 9.96
63 LEIGH ANN PITTMAN IN 1 1.71 4 8.04 9.75
64 MATT GARVELINK IN   0.00 4 9.48 9.48
65 JEFF MORRISON IL 5 9.43   0.00 9.43
66 ADAM MARKIEWICZ IL 2 4.15 2 4.48 8.63
67 JON RUFFIER IN 4 8.18   0.00 8.18
68 DAVE BROWN IN   0.00 4 7.27 7.27
69 DARIN BONGIOVANNI IN 3 7.20   0.00 7.20
70 JAMES ANDERSON IL 3 7.05   0.00 7.05
71 KENNETH SWINT IN   0.00 3 6.58 6.58
72 LARRY HOSTETLER IN 2 6.54   0.00 6.54
73 GREGORY HOLMES IL 2 4.14 1 1.81 5.95
74 CURT COX IN 3 5.66   0.00 5.66
75 KENNY ENGLAND IN 2 5.57   0.00 5.57
76 GENE HUNDT IN   0.00 2 5.31 5.31
77 DEREK PRICE IL 2 5.22   0.00 5.22
78 DAVE GEE IN 2 4.26 0 0.00 4.26
79 TONY COOK IL 2 3.62   0.00 3.62
80 ANDY FABISZAK IN   0.00 2 3.42 3.42
81 GARRETT LANGLOIS IN 2 3.01   0.00 3.01
82 CHRIS LALLY IL 1 2.75   0.00 2.75
83 MIKE SEAL IN 1 2.66   0.00 2.66
84 RICHARD SNODGRASS IL 1 2.10   0.00 2.10
85 BRENT BENNETT IN          
85 KEVIN JONES IN          
85 PETE SAELE IL          
85 RICKY THOMPSON IN          
85 RUSS GATES IN          
85 STEVE NIELSEN IN          
85 TYLER MOSIER IN          
85 MICHAEL ALLEN IN          
               
      DAY 1 DAY 2  
Place CO-ANGLER State Fish Lbs Fish Lbs TOTAL
1 BRAD WALLER IL 5 12.41 5 12.12 24.53
2 TIM STILLIONS IN 5 16.26 2 5.84 22.10
3 KEVIN DAYS IN 5 9.71 5 11.39 21.10
4 CHAD REED IN 5 14.46 3 6.02 20.48
5 TYLER DOTY IL 5 10.02 5 9.90 19.92
6 AARON MINOR IL 5 13.26 2 6.28 19.54
7 DON WOENKER IN 1 2.59 5 16.95 19.54
8 SEAN RICKER IL 2 4.61 5 14.13 18.74
9 RANDY MAHONEY IN 2 3.83 5 13.14 16.97
10 MATT YAGLE IN 5 8.78 4 8.01 16.79
11 DERICK PENDLETON IN 5 13.49 1 2.94 16.43
12 MICHAEL DEWITT IN 5 11.88 2 4.51 16.39
13 JASON CROSS IN 4 6.98 5 9.16 16.14
14 JONATHAN BROCK IN 5 13.45 1 2.33 15.78
15 JOEL CONRAD IN 5 10.84 2 4.86 15.70
16 MATTHEW LEHMAN IN 1 2.82 4 12.87 15.69
17 THOMAS PRITCHARD IN 2 5.70 5 9.65 15.35
18 DYLAN MASSEY IL 1 2.43 5 12.78 15.21
19 BOBBIE DAVIS IN 1 2.93 3 12.24 15.17
20 JEFFERY ASHER IN 5 9.91 2 5.09 15.00
21 CHAD BUHS IL 2 3.91 4 10.54 14.45
22 DONNIE NEAL IN 5 10.69 1 3.68 14.37
23 WESTON JOHNSON IL 2 3.67 4 10.68 14.35
24 ANDY VANCE IN 5 10.43 4 3.75 14.18
25 TONY GRADI IL 1 5.01 4 8.55 13.56
26 BRUCE MANION IN 0 12.71   0.00 12.71
27 ED HUMES IN 5 12.51   0.00 12.51
28 KELLY BOLDERY IN 3 3.74 3 8.17 11.91
29 WILLIAM HOLBROOK IN 3 7.03 3 4.84 11.87
30 JEFF HARRELL IN 2 3.89 3 7.95 11.84
31 WALT HERENDEEN IN 5 9.79 1 1.88 11.67
32 DAVE HOWARD IL 2 4.44 2 6.47 10.91
33 SKYLER BELL IN 0 0.00 5 10.42 10.42
34 DWAYNE OSMUN IN 0 0.00 5 10.36 10.36
35 BRIAN OYLER IL 2 4.59 2 5.34 9.93
36 DOUG BRADLEY IN 4 7.27 1 2.59 9.86
37 JEFF BLOSE IN 0 0.00 5 9.69 9.69
38 JEREMIAH BESS IN 4 8.90   0.00 8.90
39 BRIAN CARNER IN 2 6.22 1 2.41 8.63
40 NICHOLAS BRADLEY IN 3 8.54   0.00 8.54
41 SCOTT HUTCHINGS IN 2 4.19 2 4.10 8.29
42 DAVID MILLER IN 1 2.36 2 5.75 8.11
43 TONY HUBBARD IN 0 0.00 4 8.10 8.10
44 HUNTER COURTNEY IN 2 4.00 2 3.85 7.85
45 SAM GERTH IN 1 1.51 3 5.69 7.20
46 DAN BROWN IL 0 0.00 4 6.99 6.99
47 BRUCE SCHUYLER IN 1 1.05 3 5.92 6.97
48 DYLAN HIGNITE IN 0 0.00 2 6.62 6.62
49 LESTER MACKEY IL 0 0.00 3 6.60 6.60
50 JOHN SMITH IN 2 6.38   0.00 6.38
51 CHRIS BORTLEIN IN 3 6.20   0.00 6.20
52 JAMES RICHMOND IN 3 6.04   0.00 6.04
53 CALVIN COLE IN 0 0.00 2 5.77 5.77
54 BILL TUDOR IN 0 0.00 2 5.67 5.67
55 RENEE HENSLEY IN 1 1.66 2 3.80 5.46
56 ALEX BROWN IN 3 5.42   0.00 5.42
57 TOM DENNISON IN 1 1.71 2 3.56 5.27
58 CASH JACOBS IN 2 5.24   0.00 5.24
59 MIKE HENRY IL 1 1.82 2 3.15 4.97
60 DANIEL EVERSOLE IN 2 4.83   0.00 4.83
61 RONALD WEILAGE IN 3 4.67   0.00 4.67
62 PAT WELCH IL 0 0.00 2 4.48 4.48
63 BRIAN TURRO IL 1 2.56 1 1.74 4.30
64 LARRY JORDAN IN 2 4.07   0.00 4.07
65 REBECCA HUBBARD IN 1 2.05 1 2.01 4.06
66 JOSH VANCE IN 2 3.97   0.00 3.97
67 JASON THORNTON IN 2 3.95   0.00 3.95
68 TYLER CLAAR IN 0 0.00 2 3.94 3.94
69 RYAN SEITZ IN 1 1.94 1 1.98 3.92
70 JARED WISER IN 1 3.86   0.00 3.86
71 DAVID JARAMILLO IN 2 3.85   0.00 3.85
72 VINCE LATTYAK IL 0 0.00 1 3.35 3.35
73 BRIAN LAKER IN 1 3.21   0.00 3.21
74 BOB KUYKENDALL IN 1 2.63   0.00 2.63
75 DON DELONG IL 1 2.52   0.00 2.52
76 CARL BOWSER IN 0 0.00 1 1.80 1.80
77 IVORY HEMINGWAY IN 1 1.67   0.00 1.67
78 JEREMY ELROD IN 1 1.67   0.00 1.67
79 ZACK SPIEHLER IN 1 1.64   0.00 1.64
80 BRAYDEN REED IN 0 0.00 1 1.35 1.35
81 BILL HENDRICKS IN          
81 BRYAN HENRY IN          
81 DON PIERCE IN          
81 DOUG ROLLER IN          
81 JAMES ROCKHILL IN          
81 JIM ASHER IN          
81 JOHN JACOBSON IL          
81 KEVIN KELTNER IN          
81 NICK SIEBERT IL          
81 RUSSELL ARMOUR IL          
81 TODD WILLIAMS IN          
81 JOHN BRAUCH IL