Thank you to all who came. We had a good turn out. 24 boats. Everyone who
brought fish to the scales had a limit.
NSF Qualifiers
Boaters:
Bob Mock
Jesse Richardson
Joe Childs
CoAnglers:
Doug Bradley
Kevin Jones
Wesson Vint
| Zone 1 Open | |||||
|---|---|---|---|---|---|
| Lake: Wawasee | Saturday, May 10, 2025 | ||||
| Anglers | # Fish | Big Bass | Weight | Weight | Place |
| Bob Mock/ Doug Bradley | 5 | 12.97 | 12.97 | 1 | |
| Kyle Kaser/ Brad Kaser | 5 | 3.92 | 12.51 | 12.51 | 2 |
| Jesse Richardson/ Kevin Jones | 5 | 11.63 | 11.63 | 3 | |
| Ron Fabiszack/ Wesson Vint | 5 | 11.52 | 11.52 | 4 | |
| Brian Berkholder/ Marcus Schwartz | 5 | 11.45 | 11.45 | 5 | |
| Lee Duracz/ Chris Brunt | 5 | 11.43 | 11.43 | 6 | |
| David Brown | 5 | 10.63 | 10.63 | 7 | |
| Joe Childs/ Wyatt Cole | 5 | 10.59 | 10.59 | 8 | |
| Ricky Thompson/ Jim Richmond | 5 | 10.33 | 10.33 | 9 | |
| Brian Hicks/ Steve Nielson | 5 | 9.96 | 9.96 | 10 | |
| Hunter Duracz/ Luke Vaughan | 5 | 9.71 | 9.71 | 11 | |
| Calvin Cole/ Eric Estep | 5 | 9.01 | 9.01 | 12 | |
| David Gee / Shawn Kertai | 5 | 8.99 | 8.99 | 13 | |
| Ken Holder/ John Fuchs | 5 | 8.92 | 8.92 | 14 | |
| Dustin Hamilton/ Carl Pieper | 5 | 8.91 | 8.91 | 15 | |
| Tim Bowling/ Brett Harris | 5 | 8.18 | 8.18 | 16 | |
| Stan Rebber/ Mike Goins | 5 | 8.16 | 8.16 | 17 | |
| Dan Hurd | 5 | 8.08 | 8.08 | 18 | |
| Fred Zimmerman/ Gene McIntosh | 5 | 8.04 | 8.04 | 19 | |
| Luke Caylor/ Steve Caylor | 5 | 7.77 | 7.77 | 20 | |
| Dewayne Wilda/ Scott Wilda | 5 | 7.68 | 7.68 | 21 | |
| Ray Hering | 5 | 7.63 | 7.63 | 22 | |
| Jeff Claar/ Tyler Claar | 5 | 7.44 | 7.44 | 23 | |
| Darin Bongiovanni/ Vickie Chace | 0 | 0.00 | 0.00 | 24 | |
Indiana Bass Federation Youth – Conservation – Fishing