Place | Angler | #Fish | Total | |
---|---|---|---|---|
1 | MICKEY ROSS | 10 | 25.37 | |
2 | DAVE GEE | 10 | 24.96 | |
3 | BRYCE AMBERG | 10 | 23.65 | |
4 | BRIAN CARNER | 10 | 23.64 | |
5 | MARK HAMMAN | 10 | 23.55 | |
6 | RANDY FORSZT | 10 | 22.52 | |
7 | BUD TONKEL | 10 | 21.93 | |
8 | JEFFERY MOORE | 10 | 21.91 | |
9 | MARTY BOYLE | 10 | 21.09 | |
10 | TONY HUBBARD | 10 | 21.01 | |
11 | JONATHAN FABIAZAK | 10 | 20.69 | |
12 | CHASE JACOBS | 10 | 20.47 | |
13 | MIKE FOOR | 10 | 20.46 | |
14 | CALVIN COLE | 10 | 19.96 | |
15 | GEORGE CROOKS | 10 | 19.85 | |
16 | STEVE CAYLOR | 9 | 19.65 | |
17 | CONNOR TONKEL | 10 | 19.64 | |
18 | JERRY ARNETTE | 10 | 19.47 | |
19 | GENE HUNDT | 10 | 19.43 | |
20 | DON WOENKER | 10 | 19.18 | |
21 | CHRIS MARTIN | 10 | 19.18 | |
22 | JOSEPH REGULINSKI | 10 | 19.01 | |
23 | JOEL CONRAD | 10 | 18.89 | |
24 | GARRETT LANGLOIS | 10 | 18.66 | |
25 | STEVE NIELSEN | 10 | 18.64 | |
26 | TROY THORNBURG | 9 | 18.44 | |
27 | MIKE HERENDEEN | 10 | 18.21 | |
28 | DAVID MEYERS | 10 | 18.19 | |
29 | BRIAN HENSLEY | 10 | 18.07 | |
30 | BOBBIE DAVIS | 9 | 17.46 | |
31 | CODY MELSON | 8 | 16.54 | |
32 | RICKY THOMPSON | 10 | 16.16 | |
33 | SHAWN KERTAI | 10 | 15.95 | |
34 | KEVIN JONES | 9 | 15.61 | |
35 | STEVE NEATE | 9 | 15.59 | |
36 | JEFF KACZUR | 9 | 15.35 | |
37 | BRUCE STANLEY | 5 | 14.74 | |
38 | STAN REBBER | 8 | 14.01 | |
39 | NICHOLAS BRADLEY | 8 | 13.94 | |
40 | MATHEW PLENCNER | 9 | 13.15 | |
41 | ANDY FABIAZAK | 8 | 12.78 | |
42 | ED HUMES | 8 | 12.07 | |
43 | CORY LORTS | 5 | 9.64 | |
Place | Co-Angler | #Fish | Total | |
1 | JERIMIAH BESS | 10 | 21.39 | |
2 | JERRY PALMER | 10 | 21.22 | |
3 | BILL WALL | 10 | 19.98 | |
4 | BRIAN NOLAN | 10 | 19.90 | |
5 | CHAD HYSKA | 10 | 19.61 | |
6 | JEFF CLAAR | 10 | 19.49 | |
7 | JAMES RICHMOND | 10 | 19.30 | |
8 | MATT LEHMAN | 10 | 19.28 | |
9 | RENEE HENSLEY | 10 | 18.70 | |
10 | TYLER CLAAR | 10 | 18.68 | |
11 | JOHN FUCHS | 10 | 17.45 | |
12 | CASH JACOBS | 10 | 17.41 | |
13 | DYLAN HIGNITE | 10 | 16.98 | |
14 | LOGAN MELSON | 10 | 16.90 | |
15 | JON SHERK | 10 | 16.35 | |
16 | DEWAYNE WILDA | 10 | 15.78 | |
17 | NICK SINGLETON | 10 | 15.42 | |
18 | FRED ZIMMERMAN | 8 | 15.32 | |
19 | KEVIN DAYS | 9 | 14.05 | |
20 | JAMES PHELPS | 10 | 13.99 | |
21 | CHAD REED | 8 | 13.26 | |
22 | KAYLIE ROBERTS | 6 | 13.21 | |
23 | MARK STODDARD | 8 | 13.13 | |
24 | JOSH SATOSKI | 9 | 12.98 | |
25 | BRAYDEN REED | 7 | 12.97 | |
26 | KEVIN KWIEREN | 7 | 12.79 | |
27 | BILL TUDOR | 8 | 12.49 | |
28 | JEFF BLOSE | 8 | 12.42 | |
29 | NATE COLLINS | 7 | 12.18 | |
30 | DON PIERCE | 7 | 11.81 | |
31 | JIM LORTS | 7 | 11.62 | |
32 | GREG JALOVECKY | 7 | 11.21 | |
33 | JAKE SCHWARTZ | 7 | 10.98 | |
34 | WESLEY OSMUN | 7 | 10.62 | |
35 | TIM BOWLING | 7 | 10.16 | |
36 | JONATHAN BROCK | 6 | 9.72 | |
37 | MIKE GOINS | 5 | 9.33 | |
38 | AUSTIN BROOKS | 6 | 9.54 | |
39 | BUD MAGGART | 6 | 8.86 | |
40 | PHIL PHILLPPO | 5 | 7.55 | |
41 | DIANA BAUER | 3 | 4.85 | |
42 | KYLER PRATER | 2 | 3.23 | |
43 | RYAN WISE | 0.00 |
State Championship and NSF Qualified Anglers
MICKEY ROSS
DAVE GEE
BRYCE AMBERG
BRIAN CARNER
MARK HAMMAN
RANDY FORSZT
BUD TONKEL
JEFFERY MOORE
MARTY BOYLE
TONY HUBBARD
JONATHAN FABIAZAK
STEVE CAYLOR
JERRY ARNETTE
TROY THORNBURG
BRUCE STANLEY
State Championship and NSF Qualified Co-Anglers
JERIMIAH BESS
JERRY PALMER
BILL WALL
BRIAN NOLAN
CHAD HYSKA
JEFF CLAAR
JAMES RICHMOND
MATT LEHMAN
RENEE HENSLEY
TYLER CLAAR
JOHN FUCHS
CASH JACOBS
DYLAN HIGNITE
LOGAN MELSON
KAYLIE ROBERTS