updated:12/26/18 | |||||||
ZONE 1 |
|||||||
Dist | Club Name | State | State | ZONE | ZONE | ZONE | ZONE |
---|---|---|---|---|---|---|---|
Feb 17 | Dec 1 | Jan 13 | Mar 3 | Jun 1 | Oct 10 | ||
1 | Indiana Bass Club | YES | NO | NO | YES | YES | NO |
1 | Potato Creek Bass Club | YES | YES | YES | YES | YES | YES |
1 | St. Joe Valley B/M | YES | YES | YES | YES | YES | YES |
1 | Michiana Bass Anglers | YES | YES | YES | NO | YES | YES |
1 | Sugar Creek B/M | YES | NO | YES | YES | YES | NO |
2 | Indiana Bass Masters | YES | NO | YES | YES | YES | YES |
2 | Peru Bass Masters | YES | NO | NO | YES | YES | YES |
2 | Ye Olde Tacklebox Team | YES | NO | YES | YES | YES | NO |
3 | Northern Bass Anglers | YES | NO | NO | YES | YES | YES |
4 | Angola Bassmasters | YES | YES | YES | YES | YES | YES |
4 | Geist/Morse Bass Masters | YES | NO | NO | NO | NO | NO |
4 | Wawasee Hawg Hunters | YES | YES | YES | YES | YES | YES |
12 | Clubs | ||||||
|
|||||||
ZONE 2 |
|||||||
Dist | Club Name | State | State | ZONE | ZONE | ZONE | ZONE |
Feb 17 | Dec 1 | Feb 8 | Apr 12 | Aug 9 | Oct 4 | ||
5 | Indiana Bass’n Gals | YES | NO | YES | YES | YES | YES |
5 | Shakamak Bass Masters | YES | NO | YES | YES | NO | YES |
5 | Speedway 500 Bass Masters | YES | YES | YES | YES | YES | YES |
5 | Sycamore Bass Club | YES | NO | YES | YES | YES | YES |
6 | Cataract Hawg Stalkers | NO | YES | YES | YES | NO | NO |
6 | Hard-Luck B/M | YES | YES | YES | YES | YES | YES |
6 | Hendricks County B/M | YES | NO | YES | YES | YES | YES |
6 | Indianapolis Bass Hawks | NO | NO | YES | YES | NO | NO |
6 | Indy BASS | YES | YES | YES | YES | YES | YES |
6 | Morgan-Monroe B/M | YES | YES | YES | YES | YES | YES |
10 | Clubs | ||||||
|
|||||||
ZONE 3 |
|||||||
Dist | Club Name | State | State | ZONE | ZONE | ZONE | ZONE |
Feb 17 | Dec 1 | Apr 5 | Jun 7 | Aug 2 | Oct 4 | ||
7 | Country Bass Busters | YES | YES | YES | YES | NO | — |
7 | PO Pluggers | YES | NO | NO | YES | YES | — |
8 | Gad-A-Bout Bass Masters | YES | YES | YES | YES | YES | — |
8 | Indy Bass Hustlers | YES | NO | NO | YES | YES | — |
8 | Lamb Lake Bass Masters | NO | NO | NO | NO | NO | — |
8 | Richmond Bass Club | YES | NO | YES | NO | YES | — |
6 | Clubs | ||||||
|
|||||||
ZONE 4 |
|||||||
Dist | Club Name | State | State | ZONE | ZONE | ZONE | ZONE |
Feb 18 | Dec 2 | Jan 17 | Apr 18 | Aug 14 | Nov 14 | ||
9 | Fort Vallonia Bass Masters | YES | YES | YES | YES | YES | YES |
9 | Hoosier Hawg Hunters | YES | YES | YES | YES | YES | YES |
9 | Indiana Bass Outlaws | YES | NO | YES | YES | NO | YES |
9 | Patoka Valley Bass Masters | YES | NO | YES | YES | NO | NO |
9 | Tri-County Bass Anglers | YES | NO | YES | YES | NO | NO |
10 | Chelsea B/M of Jefferson County | YES | YES | YES | YES | YES | YES |
10 | First River City Bass Masters | YES | YES | YES | YES | YES | YES |
10 | Hoosier Hills Bass Masters | YES | NO | YES | YES | YES | NO |
10 | Jefferson County B/M of Indiana | YES | YES | NO | YES | YES | NO |
10 | Lily Pad Bass Masters | YES | YES | YES | YES | YES | YES |
10 | Madison Bass Masters | YES | NO | NO | YES | NO | NO |
11 | Clubs |