2012 IBF Invitational – Patoka Results

IBF OPEN INVITATIONAL
September 23, 2012
Patoka
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Doug Ruster 4 12.42 100 $1,764.00
2 Mike Quinlin 2 10.6 99 $1103 + 420BB
3 TJ Edwards 4 9.68 98 $662.00
4 John Guidry 4 9.28 97 $529.00
5 Paul Jolly 3 8.42 96 $353.00
6 Allen Boyd 3 7.28 95
7 Jeff Taylor 2 6.9 94
8 David Goodman 3 6.78 93
9 Chris Wilkinson 3 6.68 92
10 Wes Thomas 2 6.48 91
11 Shaun Richardson 2 4.68 90
12 Rick Humphrey 2 4.2 89
13 Terry McWilliams 1 3.96 88
14 Dave Schneider Jr. 1 3.9 87
15 Steve Quiggins 1 3.56 86
16 Scott McGlinchy 1 3.3 85
17 Lincoln Bowen 1 3.04 84
18 Greg Jones 1 2.8 83
19 Rich Fye 1 2.68 82
20 Chad Moore 1 2.64 81
21 Mitchell Rhoton 1 2.22 80
22 Mike Vertesch 1 2.2 79
23 Chris Burk 0
24 Clement Schmidt 0
25 Curt Cox 0
26 Dave Coffing 0
27 Dave Schneider Sr. 0
28 Eric Hardesty 0
29 Garry Kincaid 0
30 Gary Byard 0
31 Jason Howrey 0
32 Jeff Rude 0
33 Bill Embry 0
34 Fred Coleman 0
35 Marvin Parton 0
36 Michael Ruhana 0
37 Ron Moody 0
38 Rob Kelley 0
39 Ron Eicher 0
40 Sheldon Roberts 0
41 Stu Moyer 0
42 Tim Clark 0
Total 44 123.7
IBF OPEN INVITATIONAL
September 23, 2012
Patoka
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Don Mohr 2 5.86 100 $861.00
2 Patrick Brown 2 5.05 99 $538.00
3 Tyler Mosier 1 4.4 98 $323 + 205BB
4 James Stone 1 4.34 97 $258.00
5 Ben Laughlin 1 3.4 96 $172.00
6 Fred Crawford 1 2.92 95
7 Sonny Kennedy 1 2.62 94
8 Mike Bracken 1 2.42 93
9 Greg Smith 1 2.4 92
10 Gordon Reilly 1 2.36 91
11 Rodney Johnson 1 2.2 90
12 Tom Foster 1 1.98 89
13 Dennis Greenlee 1 1.92 88
14 Al Gillum 0
15 Antwain Howard 0
16 B.J. Butcher 0
17 Bill Hendricks 0
18 Brendan O’Dell 0
19 Brent Richardson 0
20 Adam Farmer 0
21 Darren New 0
22 Dave Rector 0
23 David Miller 0
24 Don Fisher 0
25 Dustin Burk 0
26 James Rockhill 0
27 Jason Smith 0
28 Jeff White 0
29 Kevin Freese 0
30 Lewis Mallory 0
31 Matthew Bishop 0
32 Michael Moyer 0
33 Mike Diver 0
34 Red Grider 0
35 Ron Streeter 0
36 Scott Moon 0
37 Steven Kincaid 0
38 Todd Hagerman 0
39 Tom Pugh 0
40 Tom Robbins 0
41 Tim O’Dell 0
Total 15 41.87