Dave Dick Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Co-Angler | 3 | 5.91 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Co-Angler | 1 | 1.10 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Co-Angler | 2 | 2.94 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 3 | 6.60 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 3.00 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Co-Angler | 2 | 3.11 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 1 | 1.56 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 2.75 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 0 | 0.00 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 0.96 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 4 | 6.59 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 3 | 4.90 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 3.56 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 3.80 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 6.04 | 4.10 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 1 | 0.96 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 9.60 | 4.08 | 6 | $ 252.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.36 | 2.36 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.