Ron Moody Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2016 | #6 Patoka | Angler | 3 | 6.22 | 0.00 | 6 | $ 273.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 5 | 7.18 | 2.82 | 3 | $ 587.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 7.02 | 2.92 | 3 | $ 532.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 1 | 3.14 | 3.14 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 5 | 15.74 | 0.00 | 1 | $ 1884.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 5.66 | 5.66 | 17 | $ 0.00 | $ 205.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 2.02 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 4 | 4.08 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 5 | 13.48 | 4.50 | 1 | $ 2314.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 7.10 | 4.26 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 2 | 2.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 9.70 | 0.00 | 5 | $ 378.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.