Invitational Results by Angler

Brad Moser Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2022   #6 Monroe    Angler  1 6.57 6.57 22 $ 0.00 $ 520.00 $ 0.00
 2022   #5 Rocky Pt    Angler  5 5.55 0.00 5 $ 470.00 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  3 4.07 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  3 10.48 0.00 2 $ 1835.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  2 7.52 5.08 13 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  4 4.27 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  3 3.73 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  4 7.31 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  5 22.07 0.00 1 $ 3152.10 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  2 5.72 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  1 2.49 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  5 11.76 0.00 6 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  5 8.16 0.00 7 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  5 8.08 3.68 14 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  2 7.06 0.00 10 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.