Sheldon Roberts Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2018 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 2 | 4.90 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 1.50 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 1 | 1.80 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 3.86 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 2.34 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.08 | 2.08 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 3 | 4.66 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 2 | 5.42 | 3.36 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 4.86 | 1.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.