Russ Zoller Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2018 | #1 Brookville | Co-Angler | 3 | 6.50 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 3 | 9.92 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 6.80 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 1 | 2.26 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.