Jason Sneed Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2019 | #5 Brandenburg | Co-Angler | 3 | 2.92 | 0.00 | 3 | $ 328.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Co-Angler | 3 | 3.86 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Co-Angler | 1 | 2.07 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Co-Angler | 2 | 2.88 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Co-Angler | 1 | 2.42 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Co-Angler | 3 | 3.12 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 2 | 3.44 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 2 | 2.82 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 1 | 3.10 | 3.10 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 4 | 5.52 | 0.00 | 3 | $ 409.50 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 3 | 4.28 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.