Danny Spratt Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2016 | #1 Patoka | Angler | 1 | 2.30 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 1.58 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 3.06 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 3.12 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 3.64 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 5 | 22.22 | 5.14 | 1 | $ 2226.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 4 | 6.44 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 3 | 4.86 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.56 | 1.56 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 4.18 | 4.18 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.