Invitational Results by Angler

Michael Vertesch Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2024   #6 Monroe    Angler  2 3.97 0.00 49 $ 0.00 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Angler  3 4.76 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  1 1.01 0.00 53 $ 0.00 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  3 6.39 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  1 1.51 0.00 62 $ 0.00 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  1 6.37 6.37 28 $ 0.00 $ 880.00 $ 0.00
 2023   #4 Monroe    Angler  1 1.71 0.00 56 $ 0.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  1 2.08 0.00 59 $ 0.00 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  0 0.00 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  2 3.27 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  3 3.22 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  3 5.44 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Co-Angler  3 7.89 0.00 5 $ 286.65 $ 0.00 $ 0.00
 2021   #1 Patoka    Co-Angler  2 5.74 0.00 8 $ 95.55 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  4 11.52 5.00 4 $ 538.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Angler  0 0.00 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  2 3.98 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  1 2.52 2.52 28 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  2 3.54 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  1 3.00 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  4 3.90 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  5 9.48 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  0 0.00 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  1 3.24 3.24 32 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.