Dan Wheeler Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 2.10 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 5.44 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 2 | 4.16 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 5.94 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 7.28 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 3 | 3.84 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 4.38 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.24 | 2.24 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.