Invitational Results by Angler

Allen Boyd Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2023   #6 Monroe    Angler  2 3.68 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  1 1.12 0.00 57 $ 0.00 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  2 7.92 6.62 18 $ 0.00 $ 760.00 $ 0.00
 2021   #6 Monroe    Angler  5 19.27 5.84 1 $ 2457.00 $ 650.00 $ 0.00
 2021   #5 Rocky Pt    Angler  4 3.59 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  5 8.04 2.02 5 $ 507.15 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  5 12.41 0.00 8 $ 165.90 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  2 6.12 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  5 12.08 0.00 4 $ 512.00 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Angler  5 6.92 2.55 3 $ 755.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  2 2.19 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  3 3.57 0.00 5 $ 621.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  5 8.84 0.00 7 $ 235.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  5 6.32 0.00 2 $ 1362.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  5 20.84 5.24 1 $ 1680.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Angler  5 6.48 2.24 4 $ 497.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  5 12.60 3.68 1 $ 2268.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  5 6.52 0.00 26 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.