Brad Schneck Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2023 | #6 Monroe | Angler | 1 | 2.97 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 4.12 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 7.89 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 9.42 | 0.00 | 5 | $ 552.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 5 | 8.51 | 0.00 | 2 | $ 1883.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 3 | 8.42 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 2 | 7.50 | 0.00 | 8 | $ 160.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 2 | 3.08 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 5.18 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 1 | 0.92 | 0.92 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 3.18 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 5 | 18.29 | 0.00 | 2 | $ 1907.85 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 5 | 9.81 | 0.00 | 6 | $ 557.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 2 | 4.74 | 3.71 | 3 | $ 685.00 | $ 460.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 4 | 5.01 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 7.18 | 0.00 | 4 | $ 657.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 8.41 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 3.10 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 4 | 13.40 | 6.18 | 6 | $ 273.00 | $ 400.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 3 | 2.30 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 3 | 4.82 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 2.84 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 3 | 10.20 | 5.08 | 5 | $ 410.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.