Larry Hostetler Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 2 | 4.67 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 2 | 4.63 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 1 | 1.42 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 1 | 3.52 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 3.44 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 3.87 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 2.20 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 2 | 3.38 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 3.01 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 1.16 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 10.47 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 0.91 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 4.05 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 3.23 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 2 | 2.48 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 4.72 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 2.01 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 3.25 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 5.30 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 3 | 7.29 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 3.26 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 3 | 6.39 | 3.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 4.49 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 9.40 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.46 | 1.46 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 2.50 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 2 | 2.20 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 1.48 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 4 | 6.88 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 1.92 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 3.60 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 7.74 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 2.34 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 2.44 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 2.62 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 5.32 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 4.54 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 3 | 13.04 | 6.24 | 3 | $ 628.00 | $ 460.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 1 | 2.26 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 3.30 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 3.04 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 5.06 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 5 | 14.18 | 0.00 | 5 | $ 445.20 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 3 | 4.24 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 6.22 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 2.00 | 2.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.