Clem Schmidt Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2018 | #6 Patoka | Angler | 2 | 6.56 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 1 | 0.92 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 2.16 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 1.54 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 0 | 0.00 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 1.70 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 2.26 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 2.70 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 1 | 2.04 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 2.36 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 0.82 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 1 | 2.54 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 2 | 2.30 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.90 | 1.90 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.