Chris Bossio Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #2 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #1 Tanners Creek | Co-Angler | 1 | 1.21 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2018 | #1 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing