Invitational Results by Angler

David Pritchett Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2019   #6 Brookville    Co-Angler  2 3.48 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  2 2.40 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  0 0.00 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  1 1.73 0.00 51 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Co-Angler  0 0.00 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2018   #5 Madison    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Co-Angler  1 4.04 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Co-Angler  0 0.00 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Co-Angler  0 0.00 0.00 56 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.