Jeremy Johnson Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 4 | 11.98 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Co-Angler | 1 | 1.11 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 5 | 5.11 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 1 | 1.40 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 3 | 3.87 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 1 | 2.17 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 1.78 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 4 | 4.24 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 3 | 10.91 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 5 | 10.86 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 1.50 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 2.91 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 3 | 4.61 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 2.90 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Co-Angler | 1 | 1.76 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Co-Angler | 3 | 3.52 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Co-Angler | 4 | 6.28 | 0.00 | 1 | $ 1256.66 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Co-Angler | 3 | 5.32 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Co-Angler | 2 | 4.31 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Co-Angler | 4 | 6.37 | 0.00 | 3 | $ 377.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Co-Angler | 2 | 4.25 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Co-Angler | 1 | 1.00 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Co-Angler | 2 | 2.06 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Co-Angler | 1 | 2.45 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Co-Angler | 0 | 0.00 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Co-Angler | 1 | 1.14 | 1.14 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Co-Angler | 2 | 3.24 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Co-Angler | 1 | 1.27 | 1.27 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.