Invitational Results by Angler

Ron Weilage Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2023   #6 Monroe    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Co-Angler  0 0.00 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2023   #4 Monroe    Co-Angler  1 3.38 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2023   #3 Brookville    Co-Angler  1 1.28 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Co-Angler  4 4.64 0.00 6 $ 205.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Co-Angler  1 1.73 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2022   #3 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Co-Angler  0 0.00 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Co-Angler  0 0.00 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  1 0.81 0.81 37 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  1 1.25 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  3 4.34 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.