Invitational Results by Angler

Calvin Davidson Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2024   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  4 12.47 0.00 7 $ 250.00 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  4 6.28 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  2 2.38 0.00 36 $ 0.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  0 0.00 0.00 65 $ 0.00 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  2 3.21 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  2 5.91 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  0 0.00 0.00 56 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  5 7.19 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  2 5.23 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  2 9.63 7.08 5 $ 668.85 $ 910.00 $ 0.00
 2020   #4 Monroe    Angler  1 5.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  1 2.38 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  0 0.00 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  0 0.00 0.00 54 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.