Tim Edwards Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | #5 Tanners Creek | Co-Angler | 1 | 0.84 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #4 Rocky Pt | Co-Angler | 5 | 4.94 | 0.00 | 5 | $ 240.00 | $ 0.00 | $ 0.00 |
| 2023 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2021 | #5 Rocky Pt | Co-Angler | 1 | 0.94 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2021 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2020 | #1 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing