Ray Drew Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 0.94 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 4 | 9.90 | 0.00 | 5 | $ 426.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 3 | 6.50 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 1 | 0.90 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 4.98 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 3.12 | 3.12 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 2 | 6.70 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.