Mark Braden Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | #6 Monroe | Co-Angler | 5 | 9.94 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #4 Rocky Pt | Co-Angler | 2 | 2.22 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #3 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #4 Rocky Pt | Co-Angler | 1 | 0.97 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #2 Brookville | Co-Angler | 1 | 1.21 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #6 Monroe | Co-Angler | 1 | 1.51 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #4 Monroe | Co-Angler | 1 | 1.70 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #3 Brookville | Co-Angler | 1 | 1.56 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #2 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing