Aaron Thomas Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | #4 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2026 | #3 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2026 | #2 Brookville | Co-Angler | 5 | 9.39 | 0.00 | 5 | $ 375.00 | $ 0.00 | $ 0.00 |
| 2026 | #1 Monroe | Co-Angler | 1 | 1.91 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2021 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing