Martin Bryant Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | #6 Monroe | Co-Angler | 4 | 7.94 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #5 Tanners Creek | Co-Angler | 3 | 3.48 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #4 Rocky Pt | Co-Angler | 4 | 4.00 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #4 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #1 Patoka | Co-Angler | 1 | 2.41 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #4 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #3 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #2 Rocky Pt | Co-Angler | 2 | 3.38 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2023 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2022 | #5 Rocky Pt | Co-Angler | 1 | 1.02 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing