Andy Napier Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | #6 Monroe | Co-Angler | 2 | 7.11 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #4 Rocky Pt | Co-Angler | 2 | 2.39 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #6 Monroe | Co-Angler | 1 | 2.78 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #5 Tanners Creek | Co-Angler | 1 | 1.13 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #4 Rocky Pt | Co-Angler | 2 | 2.26 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #2 Brookville | Co-Angler | 1 | 3.26 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing