Dennis Greenlee Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2016 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Co-Angler | 3 | 5.30 | 3.22 | 1 | $ 861.00 | $ 200.00 | $ 0.00 |
2016 | #3 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 2 | 8.02 | 4.50 | 1 | $ 942.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Co-Angler | 2 | 2.82 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Co-Angler | 3 | 4.98 | 3.22 | 2 | $ 520.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 4 | 11.42 | 4.78 | 3 | $ 353.00 | $ 280.00 | $ 0.00 |
2015 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 1 | 2.38 | 2.38 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 3 | 4.86 | 2.70 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 1 | 1.66 | 1.66 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.