Eric Jaggers Angler History
| Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | #6 Monroe | Co-Angler | 1 | 1.58 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #5 Tanners Creek | Co-Angler | 2 | 2.79 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #4 Rocky Pt | Co-Angler | 4 | 4.11 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #3 Brookville | Co-Angler | 3 | 4.73 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2025 | #1 Patoka | Co-Angler | 1 | 2.98 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
| 2024 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing