Paul Jolly Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2019 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.98 | 1.98 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 2.39 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 3 | 6.16 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.67 | 1.67 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 2.06 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 2 | 4.08 | 0.00 | 6 | $ 280.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 5 | 5.00 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 2 | 8.84 | 0.00 | 2 | $ 1270.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 2 | 6.62 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 7.08 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 2 | 6.70 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 2.58 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.96 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 3.10 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 3 | 5.28 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 7.50 | 7.50 | 9 | $ 0.00 | $ 740.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 1.02 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 4.24 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 1 | 2.36 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 1 | 2.64 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 4 | 8.60 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 3.00 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 5 | 8.78 | 3.02 | 1 | $ 1761.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 2.72 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 6.74 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 5.66 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 4 | 5.14 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 7.40 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.66 | 1.66 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 2 | 5.64 | 3.76 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.