Mike Seal Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 4 | 16.06 | 7.25 | 9 | $ 0.00 | $ 700.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 4 | 3.65 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 4.71 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 2 | 4.15 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 6.16 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 4.61 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 5.24 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 2 | 4.27 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 3 | 6.10 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 3 | 3.35 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 1.78 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 3 | 6.36 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 5 | 10.96 | 0.00 | 6 | $ 409.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 3.62 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 2 | 3.77 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 11.50 | 0.00 | 4 | $ 638.40 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 1.45 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 4 | 7.32 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 3 | 5.27 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 3 | 5.15 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 2 | 7.71 | 5.93 | 7 | $ 0.00 | $ 630.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 1 | 1.52 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 4 | 7.27 | 3.33 | 6 | $ 357.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 3 | 7.49 | 4.21 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 5.32 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 4 | 8.94 | 4.36 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 8.38 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 10.40 | 0.00 | 5 | $ 477.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 1.08 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 1.20 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 4.02 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 13.94 | 0.00 | 1 | $ 2661.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 2.26 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 4 | 7.46 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 0.76 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.