Doug Ruster Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 17.13 | 0.00 | 6 | $ 367.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 4.92 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 5 | 5.62 | 0.00 | 7 | $ 306.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 6.47 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 1 | 1.98 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 4 | 11.08 | 0.00 | 6 | $ 378.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 6.58 | 0.00 | 6 | $ 409.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 4.94 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 8.18 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 5 | 6.27 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 18.78 | 5.05 | 5 | $ 650.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 3 | 8.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 5 | 9.06 | 2.90 | 1 | $ 2079.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 5 | 8.67 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 4 | 10.32 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 4 | 4.68 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 13.38 | 0.00 | 1 | $ 3032.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 3.64 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 4 | 17.00 | 6.18 | 3 | $ 1242.15 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 3 | 4.92 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 5 | 10.11 | 0.00 | 3 | $ 779.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 3 | 5.29 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 5 | 12.83 | 0.00 | 3 | $ 831.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 0.90 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 2.48 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.86 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 4 | 10.78 | 5.36 | 2 | $ 1478.00 | $ 640.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 1.52 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 5.68 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 4 | 11.02 | 0.00 | 1 | $ 1680.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 3 | 7.74 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 3 | 3.92 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 5.86 | 2.68 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 5 | 12.26 | 3.00 | 2 | $ 735.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 5 | 17.70 | 4.50 | 1 | $ 1680.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 4.04 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 5.98 | 5.18 | 6 | $ 293.00 | $ 430.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 4 | 6.60 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 2.10 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 15.02 | 5.04 | 3 | $ 774.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.88 | 2.88 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 9.08 | 0.00 | 3 | $ 850.50 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 11.12 | 0.00 | 3 | $ 945.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 4.30 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.82 | 2.82 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.