Rodney Johnson Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2021 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Co-Angler | 1 | 1.70 | 1.70 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Co-Angler | 2 | 2.41 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Co-Angler | 2 | 7.00 | 0.00 | 6 | $ 204.75 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Co-Angler | 1 | 1.51 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Co-Angler | 1 | 1.42 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Co-Angler | 1 | 1.27 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Co-Angler | 1 | 1.20 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Co-Angler | 2 | 2.68 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Co-Angler | 2 | 3.21 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Co-Angler | 3 | 3.52 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Co-Angler | 2 | 3.52 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 2 | 4.74 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Co-Angler | 1 | 2.38 | 2.38 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 1 | 2.76 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 4 | 11.26 | 0.00 | 5 | $ 222.60 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 4 | 4.08 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 2 | 2.48 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 1 | 3.86 | 3.86 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.