Danny Abrams Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2020 | #6 Brookville | Angler | 3 | 5.79 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 2 | 3.19 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 1 | 1.09 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 2 | 3.38 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 5 | 9.36 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 1.28 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 4 | 8.45 | 2.49 | 4 | $ 581.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 6.60 | 0.00 | 7 | $ 553.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 11.10 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.28 | 1.28 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 4 | 10.82 | 0.00 | 5 | $ 338.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 3 | 4.24 | 0.00 | 5 | $ 365.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 5 | 8.94 | 0.00 | 1 | $ 2334.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 1.28 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 2 | 3.90 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 9.70 | 0.00 | 6 | $ 294.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 1 | 2.62 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 2.12 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 3.98 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 1.46 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 6.12 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 5.22 | 3.50 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 3.56 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 3.78 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 4 | 9.68 | 0.00 | 7 | $ 243.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 3.90 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 4 | 10.96 | 0.00 | 4 | $ 642.60 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 8.30 | 4.32 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.98 | 1.98 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 3 | 9.12 | 0.00 | 7 | $ 323.40 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.