Invitational Results by Angler

Curt Cox Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2020   #6 Brookville    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #5 Brookville    Angler  2 3.04 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Angler  2 3.75 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  0 0.00 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  2 1.90 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  3 3.42 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  5 10.34 0.00 13 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  5 6.77 0.00 2 $ 1140.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  1 0.86 0.00 42 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  1 1.76 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 9.04 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Angler  2 4.26 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  3 8.34 3.68 1 $ 2416.00 $ 590.00 $ 0.00
 2017   #4 Tanners Creek    Angler  1 0.98 0.00 56 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  3 4.82 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  5 10.12 0.00 8 $ 170.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2016   #6 Patoka    Angler  3 9.90 5.62 3 $ 546.00 $ 390.00 $ 0.00
 2016   #5 Monroe    Angler  3 8.16 5.08 9 $ 0.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Angler  3 9.50 5.24 2 $ 948.00 $ 420.00 $ 0.00
 2016   #3 Tanners Creek    Angler  3 4.42 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  5 10.68 0.00 4 $ 462.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  3 5.90 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Angler  3 9.74 4.08 6 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Angler  2 8.24 5.56 10 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  1 4.10 4.10 17 $ 0.00 $ 450.00 $ 0.00
 2015   #2 Brookville    Angler  4 8.64 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  1 2.30 0.00 44 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  3 7.94 0.00 6 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  3 10.54 5.84 8 $ 0.00 $ 540.00 $ 0.00
 2014   #2 Brookville    Angler  2 5.76 4.16 7 $ 273.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  0 0.00 0.00 54 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.