Eric Hardesty Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #5 Tanners Creek | Angler | 3 | 4.18 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 4 | 15.96 | 6.34 | 4 | $ 663.00 | $ 760.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 6.64 | 0.00 | 4 | $ 655.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 5 | 15.15 | 0.00 | 1 | $ 2681.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 3 | 3.54 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 2.50 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 2 | 3.18 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 1.58 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 3.97 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 1 | 1.23 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 4 | 8.83 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 1 | 4.47 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 8.40 | 6.56 | 9 | $ 0.00 | $ 580.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 3.27 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 3 | 6.66 | 3.58 | 4 | $ 468.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 1.46 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 1.62 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 0 | 0.00 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 2.30 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 9.06 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 2.32 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 1.16 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 4 | 8.22 | 0.00 | 2 | $ 1316.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 2.02 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 5.10 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 5.46 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 5.86 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 4.20 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 1 | 1.56 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 4 | 10.04 | 4.58 | 1 | $ 1806.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 3 | 4.64 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 4.24 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 1 | 3.02 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 3 | 9.68 | 5.52 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 2 | 5.86 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 4 | 4.82 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 0.94 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 5 | 23.10 | 6.22 | 1 | $ 2675.00 | $ 670.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 4.18 | 4.18 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 2 | 3.70 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 2 | 2.48 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 3.88 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 1.92 | 1.92 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.