Tim Maupin Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 10.08 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 4.69 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 1.99 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 8.50 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 5 | 11.57 | 0.00 | 3 | $ 826.50 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 7.04 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 1.86 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 5.28 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 7.39 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 3 | 3.33 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 16.71 | 0.00 | 9 | $ 150.00 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 11.30 | 4.22 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 3 | 3.36 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 5 | 5.19 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 5 | 10.08 | 0.00 | 3 | $ 942.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 3 | 9.05 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 2.96 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 1.92 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 3.16 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 4.36 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 11.21 | 0.00 | 6 | $ 399.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 5 | 14.61 | 0.00 | 5 | $ 580.65 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 1 | 1.96 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 2.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 1.30 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 5 | 7.26 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 4 | 4.14 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 11.22 | 0.00 | 8 | $ 515.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 2 | 7.96 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 4 | 5.22 | 0.00 | 2 | $ 947.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 3.94 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 3 | 8.58 | 0.00 | 3 | $ 750.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 4 | 8.28 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 11.60 | 0.00 | 1 | $ 2866.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.76 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 2.72 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 13.92 | 0.00 | 4 | $ 640.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 7.76 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 8.04 | 5.84 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 12.28 | 0.00 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 1 | 1.04 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 3.34 | 2.76 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 2.74 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 11.72 | 0.00 | 8 | $ 211.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 4 | 8.16 | 0.00 | 5 | $ 428.40 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 7.42 | 4.32 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 5.40 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 5.94 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 3.80 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.90 | 2.90 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.