Justin Robison Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 2 | 1.15 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 1.39 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 2.72 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 1.93 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 3 | 5.43 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 1.56 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 2.69 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 3 | 2.73 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.02 | 1.02 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 9.69 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.15 | 1.15 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 2.02 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 2 | 3.16 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 1 | 1.14 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 1.84 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 5.12 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 2 | 3.10 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 1.04 | 0.00 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 3.84 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 14.16 | 0.00 | 3 | $ 832.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 8.78 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 4.22 | 0.00 | 21 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 4.02 | 4.02 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 1 | 2.34 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 3.10 | 3.10 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 5.38 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 6.92 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 3.32 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 3.12 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 2 | 4.40 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 1.96 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 4 | 5.84 | 0.00 | 11 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 1.92 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 3 | 12.12 | 5.78 | 6 | $ 352.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 3 | 6.24 | 0.00 | 10 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 5 | 17.44 | 4.54 | 2 | $ 1391.25 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 5.88 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 13.38 | 0.00 | 1 | $ 2520.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.92 | 1.92 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 2 | 7.58 | 5.44 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.