Jason Smith Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2021 | #2 Monroe | Angler | 1 | 4.85 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 2.38 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 1.34 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.07 | 1.07 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 6.15 | 3.98 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.56 | 1.56 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Co-Angler | 3 | 5.00 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Co-Angler | 2 | 4.96 | 0.00 | 6 | $ 135.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Co-Angler | 4 | 5.92 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 1.02 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 1.96 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 2.92 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 4.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 2.96 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 1 | 1.66 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 1 | 4.06 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Co-Angler | 3 | 2.58 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Co-Angler | 2 | 2.46 | 1.50 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 1 | 1.54 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 1 | 4.22 | 0.00 | 4 | $ 265.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Co-Angler | 1 | 4.24 | 0.00 | 9 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Co-Angler | 2 | 6.86 | 0.00 | 4 | $ 258.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Co-Angler | 2 | 2.86 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Co-Angler | 2 | 5.90 | 3.34 | 8 | $ 106.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 4 | 11.04 | 3.80 | 6 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 2 | 2.84 | 0.00 | 18 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 2 | 8.40 | 4.78 | 2 | $ 718.20 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.