David Beckwith Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2018 | #4 Tanners Creek | Co-Angler | 1 | 1.58 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Co-Angler | 3 | 7.82 | 0.00 | 3 | $ 375.00 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Co-Angler | 1 | 1.42 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Co-Angler | 2 | 2.50 | 0.00 | 19 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Co-Angler | 1 | 1.40 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Co-Angler | 1 | 4.26 | 0.00 | 7 | $ 117.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.