David Martin Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2024 | #5 Tanners Creek | Angler | 2 | 3.02 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 2.70 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 8.13 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 3 | 7.95 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 4.69 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 3.88 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 1 | 1.35 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 3 | 6.10 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 1.02 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 2.32 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 3 | 5.63 | 3.38 | 7 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 1 | 1.74 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 2.22 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 4 | 4.14 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 3.14 | 0.00 | 33 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 6.82 | 4.67 | 27 | $ 0.00 | $ 760.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 2.12 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 2.88 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 3.32 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 3.21 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 4 | 5.41 | 0.00 | 8 | $ 0.00 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 3 | 4.58 | 0.00 | 14 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 5.04 | 0.00 | 23 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 1.17 | 0.00 | 44 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 9.30 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 5.42 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 1 | 1.10 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 1 | 1.72 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 3.14 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.90 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 1 | 1.20 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 2 | 6.04 | 0.00 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 1 | 1.34 | 0.00 | 29 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 0.82 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 2 | 1.62 | 1.22 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 3 | 7.62 | 0.00 | 12 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 3 | 7.78 | 3.82 | 13 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 0.84 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 2.20 | 0.00 | 30 | $ 0.00 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 4.36 | 0.00 | 24 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.12 | 2.12 | 36 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 5.80 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 3 | 2.98 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 3 | 6.48 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.