Justin Brown Angler History
Year | Location | Division | # FISH | WEIGHT | BIG BASS | PLACE | PAYOUT | BB Pay | Fed Cup* |
---|---|---|---|---|---|---|---|---|---|
2022 | #1 Patoka | Angler | 3 | 9.43 | 0.00 | 4 | $ 639.00 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Co-Angler | 2 | 2.86 | 0.00 | 16 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Co-Angler | 5 | 11.30 | 0.00 | 1 | $ 1250.00 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Co-Angler | 2 | 2.80 | 0.00 | 31 | $ 0.00 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 20 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 1 | 3.00 | 0.00 | 15 | $ 0.00 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Co-Angler | 1 | 0.70 | 0.00 | 22 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.