Invitational Results by Angler

Nicole Foor Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2020   #6 Brookville    Co-Angler  1 2.23 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2020   #5 Brookville    Co-Angler  2 2.98 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  4 4.86 2.25 6 $ 246.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  2 3.42 0.00 6 $ 261.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  3 5.67 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Co-Angler  1 0.94 0.94 17 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Co-Angler  0 0.00 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2018   #5 Madison    Co-Angler  1 1.32 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Co-Angler  1 1.32 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Co-Angler  2 2.74 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Co-Angler  1 3.00 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Co-Angler  2 3.64 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Co-Angler  2 5.32 0.00 5 $ 205.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Co-Angler  1 0.90 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Co-Angler  2 2.42 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #3 Tanners Creek    Co-Angler  1 1.12 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Co-Angler  2 5.38 3.68 5 $ 200.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  0 0.00 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  1 0.84 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  0 0.00 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  1 1.58 1.58 19 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  5 19.48 5.06 1 $ 1113.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.